Total Amount
Sr. No. | Order Number | Company name | Total | Freight | Packing | Grand Total | GST 18 % | Final Amount |
1 | PCPL /21-22/E007 | ACUSHARP Knives | 109000 | 3200 | 0 | 112200.00 | 20196 | 132396.00 |
2 | PCPL /21-22/E002 | RAMA Engineering Works | 30000 | 0 | 0 | 30000.00 | 5400 | 35400.00 |
3 | PCPL /21-22/E001 | Bake -O-Nomic Corporation | 6840 | 300 | 0 | 7140.00 | 1285.2 | 8425.20 |
4 | PCPL /21-22/E005 | Swastik Industrial Textiles | 98110 | Extra | 0 | 98110.00 | 17659.8 | 115769.80 |
5 | PCPL /21-22/82 | Khanna Polyrib Pvt Ltd. | 7700 | 0 | 0 | 7700.00 | 1386 | 9086.00 |
6 | PCPL /21-22/E008 | Times Automation Pvt Ltd. | 220000 | Extra | 0 | 220000.00 | 39600 | 259600.00 |
7 | PCPL/21.22/72 | Packaid Machinery | 147000 | 1200 | 6200 | 154400.00 | 27792 | 182192.00 |
8 | PCPL/21.22/84 | MLT Pack Services | 7400 | 800 | 500 | 8700.00 | 1566 | 10266.00 |
9 | PCPL /21-22/E003 | GTS controls and Energy systems Private Limited | 20000 | 460 | 800 | 21260.00 | 3826.8 | 25086.80 |
10 | PCPL/21.22/E006 | MLT Pack Services | 30000 | 1200 | 500 | 31700.00 | 5706 | 37406.00 |
11 | PCPL/21.22/E004 | Vinayak engineering works | 30975 | 3800 | 0 | 34775.00 | 6259.5 | 41034.50 |
12 | PCPL/21.22/E010 | Unipack Engineering | 82500 | 4500 | 0 | 87000.00 | 15660 | 102660.00 |
13 | PCPL/21.22/009 | MLT Pack Services | 115500 | 4000 | 3200 | 122700.00 | 22086 | 144786.00 |
14 | PCPL/21.22/80 | Murti Bhandaar | 40000 | Extra | 0 | 40000.00 | 7200 | 47200.00 |
15 | PCPL/21.22/86 | Dhiraj Traders | 23500 | 0 | 0 | 23500.00 | 4230 | 27730.00 |
1179038.3 |
Post a Comment